Size charts
SIZE CHARTS
MALE / UNISEX GRAPHIC AND BACK PRINT TEE SIZES (CM)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 44.4 | 48.3 | 52.1 | 55.9 | 61 | 66.1 | 71.1 | 76.2 |
Length, cm | 68.6 | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 | 83.8 | 86.4 |
Sleeve length, cm | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
MALE / UNISEX GRAPHIC AND BACK PRINT TEE SIZES(INCHES)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 16.5 | 18 | 20 | 22.01 | 24.02 | 25.99 | 28 |
Length, in | 27.01 | 28 | 29.02 | 30 | 31.03 | 32.01 | 33 |
Sleeve length, in | 8.63 | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 |
LADIES GRAPHIC TEE SIZES (CM)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, cm | 38.6 | 41.2 | 43.8 | 46.3 | 50.2 | 54 | 57.8 |
Length, cm | 62.8 | 64.4 | 66 | 67.6 | 69.2 | 70.8 | 72.4 |
Sleeve length, cm | 16.8 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 |
LADIES GRAPHIC TEE (INCHES)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 16.23 | 17.25 | 18.23 | 19.77 | 21.26 | 22.76 |
Length, in | 25.36 | 25.99 | 26.62 | 27.25 | 27.88 | 28.51 |
Sleeve length, in | 6.82 | 7.05 | 7.29 | 7.52 | 7.76 | 8 |
UNISEX GRAPHIC LONG SLEEVE TEE (INCHES)
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 18 | 20 | 23.47 | 23.98 | 25.99 |
Length, in | 28 | 28.98 | 30 | 30.99 | 32.01 |
Sleeve length, in | 26.93 | 27.17 | 27.56 | 27.96 | 28.35 |
LADIES ALL OVER PRINTED DRESS (INCHES)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Length, in | 33 | 33.51 | 33.98 | 34.49 | 35 | 35.52 |
Chest width, in | 16.5 | 17.49 | 18.51 | 20 | 21.5 | 23 |
LADIES ALL OVER PRINTED DRESS (CM)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Length, cm | 83.8 | 85.1 | 86.3 | 87.6 | 88.9 | 90.2 |
Chest width, cm | 41.9 | 44.4 | 47 | 50.8 | 54.6 | 58.4 |
ACCESSORIES
THE POW SNAP BACK (INCHES)
One size | |
---|---|
Circumference, in | 21.66 - 23.63 |
Bill length, in | 2.64 |
Crown height, in | 6.7 |
THE POW SNAP BACK (CM)
One size | |
---|---|
Circumference, cm | 55 - 60 |
Bill length, cm | 6.7 |
Crown height, cm | 17 |
THE POW BASEBALL CAP (INCHES)
One size | |
---|---|
Circumference, in | 21.66 - 23.63 |
Bill length, in | 2.64 |
Crown height, in | 6.3 |
UNISEX HOODIE (cm)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, cm | 49 | 51 | 56 | 61 | 65 | 69 |
Length, cm | 64 | 67 | 70 | 73 | 76 | 79 |
Sleeve length, cm | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 |
LADIES HOODIE (cm)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, cm | 47 | 50 | 53 | 56 | 59 | 62 |
Length, cm | 64 | 66 | 68 | 70 | 72 | 74 |
Sleeve length, cm | 62 | 63 | 64 | 65 | 66 | 67 |
UNISEX HOODIE (INCH)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length, in | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 | 33.08 | 33.86 |
Width, in | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 | 31.89 | 33.86 |
Sleeve length from CB, in | 33 | 34.02 | 35 | 35.99 | 37.01 | 38 | 39.02 | 40 |